ePro Personal
£249/month
ePro Personal includes:
One single admin user1*
Up to 25 orders per month**
Up to 3 customers***
Single language
Single currency
eKits
eKits charge
ePro Pricing
ePro Starter
£500/month
Includes everything in Personal plus:
Five admin users*
Up to 1000 orders per month**
Up to 100 customers***
VAT features (VAT hiding/Zero rating VAT)
cXML customer punchout setups
Generate PDF documents
Set and use conversions for dimensions
Set and use translations for product details and categories
Price visibility
Dashboard statistics
ePro Enterprise
£Contact us
Includes everything in Starter plus:
Unlimited admin users
Unlimited orders per month
cXML customer punchout setups - Contact Us
Recurring order placement
Budgets
Split parked orders based on stock levels
Loyalty schemes
Quotas and points
Alternative product suggestions
* – Additional administration users are charged at £10/month.
** – Additional order packs are charged at £12.50/month/pack of 250 extra orders.
*** – Additional customers are charged at £2/month for each additional customer (pack of 50 extra customers charged at £50/month)
ePro Personal £199/month |
ePro Starter £500/month |
ePro Standard £1000/month |
ePro Enterprise £Contact us |
|
---|---|---|---|---|
Admin Users | 1 | 5 | 20 | Unlimited |
Orders | 50 | 1,000 | 10,000 | Unlimited |
Customers | 10 | 100 | 2,000 | Unlimited |
Language | 1 | All supported languages | All supported languages | All supported languages |
Currency | 1 | Unlimited | Unlimited | Unlimited |
Multi-site/branch ordering | ||||
On-stop notifications | ||||
Advanced Search facilities | ||||
Special Offers/clearance items | ||||
Card/account payments | ||||
Park Orders | ||||
Live stock Indicator | ||||
Personal Logins | ||||
Email notifications | ||||
Access restrictions | ||||
Reporting | ||||
Order approvals | ||||
Returns | ||||
Order History | ||||
eKits | ||||
eKit charges | ||||
VAT features (hiding/Zero rating) | ||||
Generate PDF Documents | ||||
Conversions for dimensions | ||||
Translations for product details and categories | Price Visibility | |||
Dashboard statistics | ||||
Basket Signatures | ||||
Employees | ||||
Split parked orders based on stock levels | ||||
OCI interface for placing orders | ||||
Stock levels | ||||
Make an offer functionality | ||||
Job personalisation | ||||
Set minimum order values against a client | ||||
Place recurring orders | ||||
Budgets | ||||
Loyalty schemes | ||||
Quotas and points | ||||
Alternative product suggestions |